Sl. No: |
Project/Company Name | Quantity | |
1 | Kenpark BD Apparel (Pvt) Ltd. | 24 | Units |
2 | Hyundai Construction Co Ltd | 21 | Units |
3 | Ventura Properties Ltd. | 22 | Units |
4 | Abed Holdings Ltd. | 23 | Unit |
5 | Assurance Development Ltd | 23 | Units |
6 | Amin Mohammad Foundation Ltd. | 14 | Unit |
7 | Mirpur New Market | 13 | Units |
8 | Building Technology & Ideas Ltd. | 25 | Units |
9 | European University of Bangladesh | 12 | Units |
10 | Rupayan Housing Limited | 15 | Unit |
11 | AK Housing Ltd. | 26 | Units |
12 | R R Builders Ltd. | 12 | Units |
13 | CRRC China and DPDC | 8 | Units |
14 | Abanti Garments/ Color Tex Ltd/Crony Group | 14 | Units |
15 | Ahmedia Apartment And Developers Ltd. | 7 | Units |
16 | GLG Assets Ltd. | 10 | Units |
17 | Finlay Properties Ltd | 9 | Units |
18 | Regency Garments Limited | 6 | Units |
19 | Ex.RawaPresident Major Taneem Hasan | 6 | Units |
20 | MAS INTIMATES BANGLADESH (Pvt,) Ltd. | 4 | Units |
21 | Mallik Enterprise | 4 | Units |
22 | Euphoria (Bengal House) | 4 | Unit |
23 | Comfort Living Ltd. | 4 | Units |
24 | Nur Builders Ltd. | 4 | Units |
25 | Progress Apparels Ltd | 6 | Units |
26 | Rhythm Architects Ltd. | 4 | Units |
27 | Rezaul Apparels pvt. Ltd | 3 | Units |
28 | Jalalabad Ragib Rabeya Medical College | 3 | Units |
29 | Eastern Housing Ltd. | 2 | Units |
30 | Architekton Ltd. | 2 | Units |
31 | Prolific Properties Ltd. | 2 | Units |
32 | Chandralock Abas Ltd. | 2 | Units |
33 | Sampan Design and Development Ltd | 2 | Units |
34 | Unique land Development Ltd | 2 | Units |
35 | Ancient Builders | 2 | Units |
36 | Euro Star Group | 2 | Units |
37 | Arma Real estate | 2 | Unit |
38 | Ecospace(Rythom Construction) | 2 | Unit |
39 | Alien Square | 2 | Unit |
40 | MZM (CEPZ) Ltd. | 2 | Units |
41 | Hotel Firoza In | 2 | Units |
42 | Strong Footwear Ltd. | 2 | Units |
43 | Elegant Shopping Mall | 2 | Units |
44 | SalmaTannery | 2 | Units |
45 | Architect Suzon, Creators. | 2 | Units |
46 | Mokim Uddin Shopping Center, Hazigonj Baza | 2 | Units |
47 | Alhaz Babul Commissioner | 2 | Units |
48 | Royal Green Associates | 2 | Units |
49 | NK Trade Centre Ltd. | 2 | Units |
50 | Shahara Holdings | 1 | Unit |
51 | SCS Technologies Ltd | 1 | Unit |
52 | Safe Property Development & Consultant Limited | 1 | Unit |
53 | Eternal Design & Development Ltd. | 1 | Unit |
54 | Bologna Properties Ltd | 1 | Unit |
55 | Modina Development Ltd | 1 | Unit |
56 | Bay Power Technology Ltd. | 1 | Unit |
57 | Accurate real estate ltd. | 1 | Unit |
58 | Trust Asset Ltd. | 1 | Unit |
59 | Men’s Builders Ltd. | 1 | Unit |
60 | Estate Management Partners Ltd. | 1 | Unit |
61 | Sanguine Design And Development Ltd. | 1 | Unit |
62 | Landmark Developments Ltd. | 1 | Unit |
63 | Bangladesh Eye Hospital Ltd | 1 | Unit |
64 | Barobi Holdings Ltd. | 1 | Unit |
65 | Alkamil Homes Ltd | 1 | Unit |
66 | Annex Development Ltd | 2 | Units |
67 | Samsul Alamin Real Estate Ltd | 1 | Unit |
68 | Sultana Kamal Mohila Complex | 1 | Unit |
69 | Anandobari Apartment Building | 1 | Unit |
70 | Dove Homes Ltd. | 1 | Unit |
71 | Ambit Holdings Ltd. | 2 | Units |
72 | Secure Property Management Ltd. | 16 | Units |
73 | Decent Housing Ltd | 1 | Unit |
74 | SOS Out fitted ltd | 1 | Unit |
75 | Jahangirnagar University | 1 | Unit |
76 | Hajee Hashem Spinning Mills Ltd.”Hashem Trade Centre” | 1 | Unit |
77 | Popular Diagnostic Center Sylhet | 1 | Unit |
78 | Shovon Knitwear Ltd | 1 | Unit |
79 | Islami Bank Hospital | 2 | Unit |
80 | Qualatiex Industries (BD) Ltd. | 1 | Unit |
81 | Mr. Kazi Feroj Rashid MP | 1 | Unit |
82 | Sim International Ltd. | 2 | Units |
83 | BRAC Dairy and Food Product | 1 | Unit |
84 | Meem Community Center | 1 | Unit |
85 | Al ArafahBank, Ferdus gong | 1 | Unit |
86 | Bhola Freedom Fighter Museum | 1 | Unit |
87 | Bangladesh America Development Ltd | 1 | Unit |
88 | Chittagong Club Limited | 1 | Unit |
89 | Apex Foot Wear | 2 | Units |
90 | M/S. Shameem Enterprise | 1 | Unit |
91 | Arteco Trade Centre (Asian TV) | 1 | Unit |
92 | Dr. Md. Mushair- UL-Islam | 1 | Unit |
93 | Molla Trading & Construction Service | 1 | Unit |
94 | Shaibal Tower | 1 | Unit |
95 | Dresden Textile Ltd | 2 | Units |
96 | Mr. Asaduzzaman Mia (Ex DMP Commissioner) | 1 | Unit |
97 | Gazi Hafizur Rahman Liku (APS- 2 Honorable Prime Minister) | 1 | Unit |
98 | MM Plaza | 1 | Unit |
99 | The Nikli (NRBC Bank Director House) | 1 | Unit |
100 | Md .Jasim Uddin Vice Chariman Bengal Group House | 1 | Unit |
101 | Park View Restaurant Ltd | 1 | Unit |
102 | Bengal Group Pipe Factory | 1 | Unit |
103 | 5 Star DIGI Industries Ltd | 2 | Units |
104 | Mr. Oliullah | 2 | Units |
105 | Hazi Delwar Hossain | 2 | Units |
106 | Abdul Khaleque | 2 | Units |
107 | Saifuddin Ahmed and Gong | 1 | Unit |
108 | Mr. Zahirul Alam | 1 | Unit |
109 | Md. Azizur Rahaman | 1 | Unit |
110 | Anwara Mansion | 1 | Unit |
111 | Professor Dr. Abdul Hasan, Dhaka University | 1 | Unit |
112 | Salma Akter Gong | 1 | Unit |
113 | Abdul Malek | 1 | Unit |
114 | Habibur Rahman (Tulu) | 1 | Unit |
115 | Dr. AKM Mahbubur Rahman | 1 | Unit |
116 | Mr. Zakir Mia | 1 | Unit |
117 | Eng Oliur Rahman | 1 | Unit |
118 | Md. Harunur Rashid | 1 | Unit |
119 | Md. Kazi Sahabuddin | 1 | Unit |
120 | Engr.Nantu Mistry | 1 | Unit |
121 | Oxford lily flat owners association | 1 | Unit |
122 | Md. Shah Alam | 1 | Unit |
123 | Hazi Abu Ibrahim | 1 | Unit |
124 | Md. Mosharaf Hossain | 1 | Unit |
125 | Mr. Shajahan Saju | 1 | Unit |
126 | Ideal Ferdus Villa | 1 | Unit |
127 | Good neighborhood | 1 | Unit |
128 | Finlay Md. Mainul Islam | 1 | Unit |
129 | Abdus Samad | 1 | Unit |
130 | Md. Mohasin Ali | 1 | Unit |
131 | Md. Abul Kalam | 1 | Unit |
132 | Md. Abdul Latif Mondol | 1 | Unit |
133 | Rezaul Karim | 1 | Unit |
134 | Mr. Babul Hussain | 1 | Unit |
135 | Md. Mohiuddin Ahmed | 1 | Unit |
136 | Md. Mojibur Rahman Sarkar | 1 | Unit |
137 | Mr. Mirza Abdus Salam | 1 | Unit |
138 | Mr. Atiqul Azam | 1 | Unit |
139 | Mr. Saad Mohaamd Haider | 1 | Unit |
140 | Mr. Saad Mohaamd Haider | 1 | Unit |
141 | Mr. Air Chief marshal Abu Esrar | 1 | Unit |
142 | Md. Abul Kalam Azad | 1 | Unit |
143 | Md. Ashadul Sheikh | 1 | Unit |
144 | Advocate Shafiqul Alam Rahat | 1 | Unit |
145 | SHOPNO NIBASH | 1 | Unit |
146 | Apartment Owners Association | 1 | Unit |
147 | ICON CENTER | 1 | Unit |
148 | Musfir Flat Owners Association | 1 | Unit |
149 | Flat Owners Association | 1 | Unit |
150 | Mir Mujibul Hossain Kislu | 1 | Unit |
151 | Dr. Chowdhury Mohammad Walid | 1 | Unit |
152 | Mr. Md. Shahalom | 1 | Unit |
153 | Bondho Mohol | 1 | Unit |
154 | Shashon Goan Shahi Mosque | 1 | Unit |
155 | Ashit Mojumder | 1 | Unit |
156 | Swapnonir | 1 | Unit |
157 | Eftakharul Islam Chowdhury | 1 | Unit |
158 | Twelve Tower | 1 | Unit |
159 | ASM Mahabubul Haque( Mamun) | 1 | Unit |
160 | Chawkbazar Shahi Mosque | 1 | Unit |
161 | Mr. Cornel Nazim | 1 | Unit |
162 | Den Gazi | 1 | Unit |
163 | Eng. Rafiqul Islam | 1 | Unit |
164 | Bondhon | 2 | Unit |
165 | Mr. Mehadi Hasan | 1 | Unit |
166 | Anuvob Kanon Housing Project | 1 | Unit |
167 | IDEAL COMPLEX | 2 | Unit |
168 | Bankers Complex | 1 | Unit |
169 | Mr. Al-Mamun Rashel | 1 | Unit |
170 | Peace Tower | 1 | Unit |
171 | Eskayef Pharmaceuticals Ltd. | 2 | Units |
172 | Asha Mansion | 1 | Unit |
173 | M. A. Rahat | 1 | Unit |
174 | Matri Chaya | 1 | Unit |
175 | Dr.Shahidur Rahaman Buiyan | 1 | Unit |
176 | D-K.C Dey Grand Castle | 1 | Unit |
177 | Unique land Development Ltd | 1 | Unit |
178 | Dr.ABM Morshed Goni | 1 | Unit |
179 | Gikra Builders Ltd/ Greeha | 1 | Unit |
180 | Greeha | 1 | Unit |
181 | Swapna Tower | 1 | Unit |
182 | Mr.Abdul Mannan | 2 | Units |
183 | Rainbow Tower | 1 | Units |
184 | Chowdhury Villa | 1 | Units |
185 | Akter Furnishers Ltd. | 2 | Units |
186 | Sun Pharmaceuticals | 3 | Units |
187 | General Nazimuddin | 1 | Unit |
188 | Modern Syntex Limited | 8 | Units |
189 | Dr. Saydul Islam | 1 | Unit |
190 | Saplash Works Water Park Ltd | 1 | Unit |
191 | Grand Elegance Real Estate Ltd. | 1 | Unit |
192 | Sampan Banasree (Sampan Development Ltd) | 1 | Unit |
193 | Kuehne + Nagel Warehouse | 1 | Unit |
194 | Dream House | 1 | Unit |
195 | Assurance Abedin’s Dream | 4 | Units |
196 | Saeda House | 1 | Unit |
197 | Hajee Brothers Center | 1 | Unit |
198 | Serene Villa | 1 | Unit |
199 | Nawmohol / Abdul Khayer Akanda | 1 | Unit |
200 | Lutfunnesa Tower | 2 | Units |
201 | Somomna Bhaban | 2 | Units |
202 | Mr. Azim | 1 | Unit |
203 | Adbul Kuddus Tower | 1 | Unit |
204 | Aminul Islam Opu | 2 | Units |
205 | Southern General Hospital | 2 | Units |
206 | Sultana Garden | 2 | Units |
207 | Goodly Ltd. | 8 | Units |
208 | Goodly Ltd. -Korea | 1 | Unit |
Total | 591 | Units |
OUR CLIENTSadgiant2023-01-01T14:38:03+00:00