| Sl. No | Project/Company Name | Quantity |
|---|---|---|
| 1 | Building Technology & Ideas Ltd. | 74 Units |
| 2 | Finlay Properties Ltd | 72 Units |
| 3 | Assurance development Ltd | 34 Units |
| 4 | AK Housing Ltd. | 31 Units |
| 5 | Ventura Properties Ltd. | 25 Units |
| 6 | Abed Holdings Ltd. | 23 Unit |
| 7 | Hyundai Construction Co Ltd PG Hospital New Building | 21 Units |
| 8 | Secure Property Management Ltd. Dhaka and Chittagong | 18 Units |
| 9 | GLG Assets Ltd. | 16 Units |
| 10 | Rupayan Housing Limited | 15 Unit |
| 11 | Amin Mohammad Foundation Ltd. | 14 Unit |
| 12 | R R Builders Ltd. | 12 Units |
| 13 | Tropical Homes Ltd. Banasree and Tongi mall | 11 Units |
| 14 | Ahmedia Apartment And Developers Ltd. | 7 Units |
| 15 | Holy Homes Real Estate Ltd. | 4 Units |
| 16 | Comfort Living Ltd. | 4 Units |
| 17 | Nur Builders Ltd. | 4 Units |
| 18 | Rhythm Architects Ltd. | 4 Units |
| 19 | Unique land Development Ltd | 3 Units |
| 20 | Sim International Ltd. | 3 Units |
| 21 | Hamid Gorup Ltd. (PP Noman’s Height) | 2 Units |
| 22 | Assure Group | 2 Unit |
| 23 | Eastern Housing Ltd. | 2 Units |
| 24 | Arma Real estate | 2 Unit |
| 25 | Credence Housing Ltd. ( Clover & Vincca Rosa) | 2 Units |
| 26 | Dove Homes Ltd. | 2 Units |
| 27 | Ambit Holdings Ltd. | 2 Units |
| 28 | Annex Development Ltd | 2 Unit |
| 29 | Sampan Design and Development Ltd | 2 Units |
| 30 | Alien Properties Ltd | 2 Unit |
| 31 | Ancient Builders – (“Ancient Bashera” ) | 2 Units |
| 32 | Prolific Properties Ltd. (“Prolific Signature”) | 2 Units |
| 33 | Zarin Properties | 2 Units |
| 34 | Ether Architect : Dream Tower | 2 Units |
| 35 | Architekton Ltd. | 2 Units |
| 36 | Architect Suzon, Creators. | 2 Units |
| 37 | Ecospace(Rythom Constraction) | 2 Unit |
| 38 | Home Source Ltd. | 1 Unit |
| 39 | Landmark Developments Ltd. | 1 Unit |
| 40 | Safe Property Development & Consultant Limited | 1 Unit |
| 41 | Bologna Properties Ltd | 1 Unit |
| 42 | Modina Development Ltd | 1 Unit |
| 43 | Accurate real estate ltd. | 1 Unit |
| 44 | Sampan Banasree (Sampan Development Ltd) | 1 Unit |
| 45 | Trust Asset Ltd. | 1 Unit |
| 46 | Mens Builders Ltd. | 1 Unit |
| 47 | Shahara Holdings | 1 Unit |
| 48 | Barobi Holdings Ltd. | 1 Unit |
| 49 | Alkamil Homes Ltd | 1 Unit |
| 50 | Samsul Alamin Real Estate Ltd | 1 Unit |
| 51 | Sanguine Design & Devlopment Ltd. | 1 Unit |
| 52 | Decent Housing Ltd | 1 Unit |
| 53 | Bangladesh America Development Ltd | 1 Unit |
| 54 | Grand Elegance Real Estate Ltd. | 1 Unit |
| 55 | Eternal Design & Development Ltd. -(“Eternal Evining Glow”) | 1 Unit |
| 56 | ACE Properties : Crickrter: Shohanur Rahman Shohan (Shanian Tanim) | 1 Unit |
| 57 | Estate Management Partners Ltd. | 1 Unit |
| 58 | Mr. Shafique Residence-1&2 / Wecon-1&2 / P2P & P2P-2- Chattogram | 2 Units |
| 59 | Zainab Enterprise “Khonikaloy” | 1 Unit |
| 60 | South Breeze Housing Limited : South Ripple : Justice Mr. Tariq Hakim | 1 Unit |
| 61 | PORT LAND ASROY Developments | 2 Units |
| 62 | Navana Real Estate Ltd. (Vice Chairman-House) | 1 Unit |
| Sl. No | Project/Company Name | Quantity |
|---|---|---|
| 63 | Kenpark BD Apparel (Pvt) Ltd., Chattogram | 24 Units |
| 64 | Abanti Garments/Color Tex Ltd/Crony Group, Chattogram | 14 Units |
| 65 | Mirpur New Market | 13 Units |
| 66 | Goodly Ltd. | 12 Units |
| 67 | European University of Bangladesh | 12 Units |
| 68 | Haa-Meem Group Explore Garments Ltd. | 9 Units |
| 69 | Soorty Textiles (BD) Limited -(Cumilla EPZ, Bangladesh) | 9 Units |
| 70 | TK Group: Modern Syntex Limited, Chattogram | 8 Units |
| 71 | CRRC China and DPDC | 8 Units |
| 72 | IBN SINA Keranigong Hospital | 8 Units |
| 73 | Progress Apparels Ltd | 6 Units |
| 74 | Regency Garments Limited, Chattogram | 6 Units |
| 75 | Euphoria (Bengal House) | 4 Unit |
| 76 | MAS INTIMATES BANGLADESH (Pvt,) Ltd.,Chattogram | 4 Units |
| 77 | Mallik Tower Mirpur Zoo Road | 4 Units |
| 78 | Lavender Garments Gazipur | 3 Units |
| 79 | Sun Pharmaciticals Ltd. | 3 Units |
| 80 | Islami Bank Hospital, Barishal, Rajshahi | 3 Unit |
| 81 | Jalalabad Ragib Rabeya Medical College, Sylhet | 3 Units |
| 82 | Rezaul Apparels pvt. Ltd | 3 Units |
| 83 | Playpen School & Mango Tele Services Ltd. | 3 Units |
| 84 | MZM (CEPZ) Ltd.,Ltd.,Chattogram | 2 Units |
| 85 | Dresden Textile Ltd | 2 Unit |
| 86 | Eskayef Pharmaceuticals Ltd. | 2 Units |
| 87 | Euro Star Group (Euro Star Tower) | 2 Units |
| 88 | Southern General Hospital, Foridpur | 2 Units |
| 89 | Ma-O-Shishu Hospital, Chattogram | 2 Units |
| 90 | Elegant Shopping Mall, Sylhet | 2 Units |
| 91 | SalmaTannery | 2 Units |
| 92 | Strong Footwear Ltd. | 2 Units |
| 93 | NK Trade Centre Ltd. | 2 Units |
| 94 | Hazigong Shahi Mosjid ,Hazigonj Bazar, Chandpur | 2 Units |
| 95 | Park View Restaurent Ltd, Mirpur Asis Cenemia hall | 2 Unit |
| 96 | 5 Star DIGI Industries Ltd | 2 Units |
| 97 | Royal Green Associates | 2 Units |
| 98 | Akter Furnishers Ltd. | 2 Units |
| 99 | Chandralock Abas Ltd. | 2 Units |
| 100 | FU-WANG PROPERTIES LTD. / Haldi Resturant & Party Center | 2 Units |
| 101 | Hotel Firoza In | 2 Units |
| 102 | Bangladesh Auto Industries Ltd. | 2 Units |
| 103 | Qualatiex Industries (BD) Ltd. | 1 Unit |
| 104 | Saplash Works Water Park Ltd Mana B ay | 1 Unit |
| 105 | Kuehne + Nagel Warehouse | 1 Unit |
| 106 | SOS Out fitted ltd KEPZ | 1 Unit |
| 107 | BRAC Dairy and Food Product | 1 Unit |
| 108 | Popular Diagnostic Center Sylhet | 1 Unit |
| 109 | Al ArafahBank, Ferdus gong | 1 Unit |
| 110 | Meem Community Center | 1 Unit |
| 111 | Bhola Freedom Fighter Museum | 1 Unit |
| 112 | Bengal Group Pipe Factory | 1 Unit |
| 113 | Ashulia Buddust Mondir | 1 Unit |
| 114 | Arteco Trade Centre (Asian TV) | 1 Unit |
| 115 | SCS Technologies Ltd | 1 Unit |
| 116 | Bay Power Technology Ltd. | 1 Unit |
| 117 | TOSBOND PVT. LTD. | 1 Unit |
| 118 | BACI Skill Developments | 1 Unit |
| 119 | Arcadia Assets Ltd. | 1 Unit |
| 120 | ICON CENTER | 1 Unit |
| 121 | Hajee Brothers Center | 1 Unit |
| 122 | Oscar Enterprise | 1 Unit |
| 123 | Eleven De Heights | 1 Unit |
| 124 | Chawkbazar Shahi Mosque | 1 Unit |
| 125 | Oxford lily flat owners association | 1 Unit |
| 126 | Hajee Hashem Spinning Mills Ltd.”Hashem Trade Centre” | 1 Unit |
| 127 | Chittagong Club Limited | 1 Unit |
| 128 | Jahangirnagar University | 1 Unit |
| 129 | Sultana Kamal Mohila Complex | 1 Unit |
| 129 | Shovon Knitwear Ltd | 1 Unit |
| 130 | Apex Foot Wear Gulshan Avenue Home lift | 1 Unit |
| 131 | Eastern Bank Home Lift | 1 Unit |
| 132 | Md. Afzalul Ibn Anwar- Seramic Market | 1 Unit |
| 133 | Shashon Goan Shahi Mosque | 1 Unit |
| Sl. No | Project/Client Name | Quantity |
|---|---|---|
| 134 | Ex. Rawa President Major Taneem Hasan -(Taneem Squire) | 6 Units |
| 135 | The Nikli (NRBC Bank Director House) | 1 Unit |
| 136 | Gazi Hafizur Rahman Liku (APS- 2 Honorable Prime Minister) | 1 Unit |
| 137 | Mr. Kazi Feroj Rashid MP | 1 Unit |
| 138 | Mr. Asaduzzaman Mia (Ex DMP Commissioner) | 1 Unit |
| 139 | Mr. Nizam Uddin Hazari-MP | 1 Unit |
| 140 | Md. Jasim Uddin Vice Chariman Bengal Group House, Home Lift | 1 Unit |
| 141 | Professor Dr. Abdul Hasan Dhaka University | 1 Unit |
| 142 | Alhaz Babul Commissioner | 2 Units |
| 143 | Advocate Rezaul Karim Mymensing | 2 Units |
| 144 | Bondhon | 2 Unit |
| 145 | IDEAL COMPLEX, Matuail | 2 Unit |
| 146 | Mr. Oliullah | 2 Units |
| 147 | Hazi Delwar Hossain | 2 Units |
| 148 | Abdul Khaleque | 2 Units |
| 149 | Mr. Abdul Mannan | 2 Units |
| 150 | Aminul Islam Opu, Patuakhali | 2 Units |
| 151 | Lutfunnesa Tower | 2 Units |
| 152 | Sumona Bhaban | 2 Units |
| 153 | Sultana Garden | 2 Units |
| 154 | Akota Tower | 2 Units |
| 155 | Mr. Ahmed Jamal | 2 Unit |
| 156 | Dr. Saydul Islam PG Hospital | 1 Unit |
| 157 | General Nazimuddin, DOHS Mirpur | 1 Unit |
| 158 | Mr. Air Chief marshal Abu Esrar | 1 Unit |
| 159 | Mr. Cornel Nazim, DOHS Mirpur | 1 Unit |
| 160 | Advocate Shafiqul Alam Rahat, Barisal | 1 Unit |
| 161 | Shan Tower | 1 Unit |
| 162 | Anandobari Apartment Building | 1 Unit |
| 163 | Dr. Md. Mushair- UL-Islam | 1 Unit |
| 164 | Shaibal Tower | 1 Unit |
| 165 | MM Plaza | 1 Unit |
| 166 | Saifuddin Ahmed and Gong | 1 Unit |
| 167 | Mr. Zahirul Alam | 1 Unit |
| 168 | Md. Azizur Rahaman-(“Chandro Prova”) | 1 Unit |
| 169 | Anwara Mansion | 1 Unit |
| 170 | Salma Akter Gong | 1 Unit |
| 171 | Abdul Malek | 1 Unit |
| 172 | Habibur Rahman (Tulu) | 1 Unit |
| 173 | Dr. AKM Mahbubur Rahman | 1 Unit |
| 174 | Mr. Zakir Mia | 1 Unit |
| 175 | Eng Oliur rahman | 1 Unit |
| 176 | Md. Harunur Rashid | 1 Unit |
| 177 | Md. Kazi Sahabuddin | 1 Unit |
| 178 | Engr. Nantu Mistry | 1 Unit |
| 179 | Md. Shah alam | 1 Unit |
| 180 | Hazi Abu Ibrahim | 1 Unit |
| 181 | Md. Mosharaf Hossain | 1 Unit |
| 182 | Mr. Shajahan Saju | 1 Unit |
| 183 | Ideal Ferdus Villa | 1 Unit |
| 184 | Good NeibourHood | 1 Unit |
| 185 | Abdus Samad | 1 Unit |
| 186 | Md. Mohasin Ali | 1 Unit |
| 187 | Md. Abul Kalam | 1 Unit |
| 188 | Md. Abdul Latif Mondol | 1 Unit |
| 189 | Mr. Babul Hussain | 1 Unit |
| 190 | Md. Mohiuddin Ahmed | 1 Unit |
| 191 | Md. Mojibur Rahman Sarkar | 1 Unit |
| 192 | Mr. Mirza Abdus Salam | 1 Unit |
| 193 | Mr. Atiqul Azam | 1 Unit |
| 194 | Mr. Saad Mohaamd Haider | 1 Unit |
| 195 | Mr. Saad Mohaamd Haider | 1 Unit |
| 196 | Md. Abul Kalam Azad | 1 Unit |
| 197 | Md. Ashadul Sheikh | 1 Unit |
| 198 | SHOPNO NIBASH | 1 Unit |
| 199 | Apartment Owners Association | 1 Unit |
| 200 | Dolon Chapa | 1 Unit |
| 201 | Musfir Flat Owners Association | 1 Unit |
| 202 | Flat Owners Association | 1 Unit |
| 203 | Mir Mujibul Hossain Kislu | 1 Unit |
| 204 | Dr. Chowdhury Mohammad Walid, Sylhet | 1 Unit |
| 205 | Mr. Md. Shahalom | 1 Unit |
| 206 | Bondho Mohol | 1 Unit |
| 207 | Ashit Mojumder | 1 Unit |
| 208 | Swapnonir | 1 Unit |
| 209 | Eftakharul Islam Chowdhury / Rintu | 1 Unit |
| 210 | Twelve Tower | 1 Unit |
| 211 | ASM Mahabubul Haque (Mamun) | 1 Unit |
| 212 | Den Gazi | 1 Unit |
| 213 | Engr. Rafiqul Islam | 1 Unit |
| 214 | Mr. Mehadi Hasan | 1 Unit |
| 215 | Anuvob Kanon Housing | 1 Unit |
| 216 | Bankers Complex, Matuail | 1 Unit |
| 217 | Mr. Al-Mamun Rashel | 1 Unit |
| 218 | Peace Tower | 1 Unit |
| 219 | Asha Mension | 1 Unit |
| 220 | M. A. Rahat, Home Lift Nikunju | 1 Unit |
| 221 | Matri Chaya | 1 Unit |
| 222 | Dr. Shahidur Rahaman Buiyan | 1 Unit |
| 223 | D-K.C Dey Grand Castle / Royal Castel – Chattogram | 1 Unit |
| 224 | Dr. ABM Morshed Goni, Rongpur | 1 Unit |
| 225 | Greeha | 1 Unit |
| 226 | Swapna Tower | 1 Unit |
| 227 | Rainbow Tower, Mymensingh | 1 Units |
| 228 | Chowdhury Villa | 1 Units |
| 229 | Dream House | 1 Unit |
| 230 | Sayda House (Farhana) | 1 Unit |
| 231 | Nawmohol / Abdul Khayer Akanda, Mymensing | 1 Unit |
| 232 | Mr. Azim | 1 Unit |
| 233 | Abdul Kuddus Tower | 1 Unit |
| 234 | Md. Ashadul Sheikh | 1 Unit |
| 235 | Progoti Chowdhury Garden | 1 Unit |
| 236 | Md. Nayebul Islam & Gong (Friends House) | 1 Unit |
| 237 | Seren Villa / Asha Mension -2 | 1 Unit |
| 238 | Md. Sohel Rana | 1 Unit |
| 239 | Nahar Villa | 1 Unit |
| 240 | Zam Zam Kuthir | 1 Unit |
| 241 | Emar Palace, Mymenshingh | 1 Unit |
| 242 | Seba Nazar Valley | 1 Unit |
| 243 | Bab-E-Jamjam | 1 Unit |
| 244 | Md. Abdul Wahed | 1 Unit |
| 245 | Shalaha Santir Neer | 1 Unit |
| 246 | Dr. Abdul Foyez | 1 Unit |
| 247 | Mr. Abu Bakar Sidique, Mymenshingh | 1 Unit |
| 248 | Moon Light Castel | 1 Unit |
| 249 | Bandhan Tower, Md. Sabder Hasan | 1 Unit |
| 250 | Jam Jam Tower- Abdul Mannan | 1 Unit |
| 251 | Chowdhury Garden, Mymenshingh | 1 Unit |
| 252 | Mr. Mir. Nazim Uddin | 1 Unit |
| 253 | Advance IT | 1 Unit |
| 254 | Group Twelve, Mymenshingh | 1 Unit |
| 255 | Mujibul Haque / Mrs. Munni | 1 Unit |
| 256 | Hazi Jahangir Hossen | 1 Unit |
| 257 | Dr. Mrinal Kumar Sarkar, Mymenshingh | 1 Unit |
| 258 | Mr. Zohirul Islam | 1 Unit |
| 259 | Evergreen Tower, Mymensing | 1 Unit |
| 260 | Vitebari Associates | 1 Unit |
| 261 | Naymur Rahman | 1 Unit |
| 262 | PRISM- Parvej Kamal Jhony | 1 Unit |
| 263 | Yahya House, Chattogram | 1 Unit |
| 264 | Mrs. Kamrun Nahar | 1 Unit |
| 265 | Hazi Sirajul Islam | 1 Unit |
| 266 | Md. Hadi Moshiur Rahman | 1 Unit |
| 267 | Engineers Tower | 1 Unit |
| 268 | Adarsha Nibash Tower | 1 Unit |
| 269 | Saleha Villa | 1 Unit |
| 270 | Akota Nibash-05 | 1 Unit |
| 271 | Rose Complex, Sylhet | 1 Unit |
| 272 | Mrs. Roksana Begum | 1 Unit |
| 273 | Mr. khokhon (Housing Apartment) | 1 Unit |
| 274 | Major Kazi Abu Sadat Rezwan (Retd.) Jalshiri | 1 Unit |
| 275 | Colonel Muhammad Kabir Hossain (Retd.), Jalshiri | 1 Unit |
| 276 | AKM Emtazul – “December Dawn” | 1 Unit |
| 277 | Pankouri, Chandrima Uddan | 1 Unit |
| 278 | Tonmoy Chowdhory, Cumilla | 1 Unit |
| 279 | Cadet College Club Chittagong | 1 Unit |
| 280 | Tbilish Mansion | 1 Unit |
| 281 | Mr. Mithu | 1 Unit |
| Total | 852 Units |
